| Entry Level: SV-TS-ENXP-G8400 |
High End: SV-TS-PRXP-G9550 |
| Genuine Windows XP Professional | Genuine Windows XP Professional |
| Intel Core™ 2 Duo E8400 | Intel Core™ 2 Quad Q9550 |
| ASUS Intel P45/iCH10R ATX board | ASUS Intel X48/iCH9R ATX board |
| 4GB (2x 2GB) DDR2-667 SDRAM | 4GB (2x 2GB) DDR3-1066 SDRAM |
| 22X DVDRW Dual Layer Writer | Blu-Ray™ (BD-ROM) / 22X DVDRW |
| Radeon HD4850 1GB PCIe graphics | Radeon HD4870 1GB PCIe graphics |
| 320GB SATA II 7200rpm HDD | V-Raptor 300GB 10K rpm SATA HDD |
| 8-Channel HD audio | SupremeFX X-Fi 8-Channel HD Audio |
| Single PCIe GbE LAN Controller | Dual PCIe GbE LAN Controllers |
| V9 1000 Mid-Tower with 650W EPS PSU | V9 1000 Mid-Tower with 1000W PSU |
| and advanced cooling features | and Fusion Block Cooling System |
| Built-in memory card reader | Built-in memory card reader |
| Wi-Fi g wireless PCI network card | Wi-Fi g wireless PCI network card |
| Total $1706.90 | Total $3109.60 |
Monitors Not Included.
All Prices Are Plus Applicable Taxes.
All Prices Subject To Change Without Notice.